The WestConnex M4 includes a tunnel linking Homebush to Haberfield, which continues through a new extension which connects the M4 and the M8 at Rozelle. A new connection at Rozelle Interchange is also included in the WestConnex M4.
WestConnex M4 is electronically tolled with no cash tollbooths. Linkt accounts and passes can be used to pay for WestConnex M4 tolls. To pay for your travel, open a Tag account, a Tagless account or buy a Sydney Pass.
Use our handy toll calculator to work out the cost of your WestConnex M4 trips or compare your tolled and untolled travel options with Trip Compare.
Vehicle length and height – Vehicle dimensions on NSW toll roads include (without limitation) any towed vehicles such as a trailer, caravan or boat, and items placed on the roof of the vehicle or vehicles with elevated roofs.
Eastbound | Entry | Exit | Section |
---|---|---|---|
M4 at Church Street, Parramatta (Eastbound) | Yes | No | M4 |
James Ruse Drive, Clyde (Eastbound) | Yes | Yes | M4 |
Silverwater Road, Silverwater (Eastbound) | Yes | Yes | M4 |
Hill Road, Homebush (Eastbound) | Yes | Yes | M4 |
Homebush Bay Drive, Homebush (Eastbound) | Yes | Yes | M4 |
Parramatta Road, North Strathfield (Eastbound) | No | No | M4 |
Concord Road, Concord (Eastbound) | Yes | Yes | M4 |
Parramatta Road, Strathfield (Eastbound) | Yes | Yes | M4 |
Haberfield (Eastbound) | Yes | Yes | M4 |
Ashfield (Eastbound) | No | Yes | M4 |
Western Distributor (Eastbound) | No | Yes | M4 |
Westbound | Entry | Exit | Section |
---|---|---|---|
Ashfield (Westbound) | Yes | No | M4 |
Haberfield (Westbound) | Yes | Yes | M4 |
Parramatta Road, Strathfield (Westbound) | Yes | Yes | M4 |
Concord Road, Concord (Westbound) | Yes | Yes | M4 |
Parramatta Road, North Strathfield (Westbound) | Yes | No | M4 |
Homebush Bay Drive, Homebush (Westbound) | Yes | Yes | M4 |
Hill Road, Homebush (Westbound) | Yes | No | M4 |
Silverwater Road, Silverwater (Westbound) | Yes | Yes | M4 |
James Ruse Drive, Clyde (Westbound) | Yes | Yes | M4 |
M4 at Church Street, Parramatta (Westbound) | No | Yes | M4 |
Western Distributor (Westbound) | Yes | No | M4 |
Before you drive, check the most up-to-date road closure information so you can plan an alternative route.
The clearance height for the WestConnex M4 tunnels (between Homebush and St Peters) and the M4-M8 extensions is:
Driving tips
The health of local communities and motorists using WestConnex M4 tunnels is our first priority, that’s why we monitor air quality 24/7. Visit our air quality monitoring site to find real time air quality data for WestConnex M4.