WestConnex is electronically tolled.
Toll prices for WestConnex are based on:
The maximum toll incurred for the use of the full length of WestConnex will be capped at $11.78* for passenger vehicles (Class A) and $35.33* for heavy vehicles (Class B). Find out more about WestConnex toll pricing.
Prices are valid from 1 January 2024 | ||||
---|---|---|---|---|
Project | Open to traffic | Section | Maximum distance (Kms) | Maximum toll |
M4 Motorway | July 2019 | Church Street, Parramatta to Parramatta Road to Homebush Bay Drive, Homebush | 7.42km | $6.24 |
M4 Tunnels | July 2019 | Homebush Bay Drive, Homebush to Parramatta Road, Haberfield | 6.07km | $5.41 |
M4 (Total length) | July 2019 | Church Street, Parramatta to Parramatta Road, Haberfield | 13.49km | $9.99 |
M8 | July 2020 | King Georges Road, Beverly Hills to Euston Road / Garders Road / Sydney Gateway, St Peters | 11.03km | $8.47 |
M5 East | December 2001 (integrated into WestConnex network July 2020) | King Georges Road, Beverly Hills to General Holmes Drive, Mascot | 9.33km^ | $8.47 |
M4-M8 Link | January 2023 | Haberfield to St Peters | 7.02km | $6.00 |
Rozelle Interchange | November 2023 | St Peters to City West Link / Iron Cove to Anzac Bridge | ||
Toll cap | $11.78 |
Prices are valid from 1 January 2024 | ||||
---|---|---|---|---|
Project | Open to traffic | Section | Maximum distance (Kms) | Maximum toll |
M4 Motorway | July 2019 | Church Street, Parramatta to Parramatta Road to Homebush Bay Drive, Homebush | 7.42km | $18.72 |
M4 Tunnels | July 2019 | Homebush Bay Drive, Homebush to Parramatta Road, Haberfield | 6.07km | $16.22 |
M4 (Total length) | July 2019 | Church Street, Parramatta to Parramatta Road, Haberfield | 13.49km | $29.95 |
M8 | July 2020 | King Georges Road, Beverly Hills to Euston Road / Garders Road / Sydney Gateway, St Peters | 11.03km | $25.40 |
M5 East | December 2001 (integrated into WestConnex network July 2020) | King Georges Road, Beverly Hills to General Holmes Drive, Mascot | 9.33km^ | $25.40 |
M4-M8 Link | January 2023 | Haberfield to St Peters | 7.02km | $17.98 |
Rozelle Interchange | November 2023 | St Peters to City West Link / Iron Cove to Anzac Bridge | ||
Toll cap | $35.33 |
All prices shown include GST and do not include any additional fees.
* Toll prices are valid from 1 January 2024 and are adjusted annually. Read the full media release
^ Under the WestConnex Concession, an equalisation factor is applied to this formula when calculating tolls for the M5 East to ensure compatibility between the M5 East and M8 tolls.
From 1 January 2025 tolls will be adjusted. Read the full media release.
Find out more about tag account fees, tagless account fees and Sydney Pass fees.
Vehicle length and height – Vehicle dimensions on NSW toll roads include (without limitation) any towed vehicles such as a trailer, caravan or boat, and items placed on the roof of the vehicle or vehicles with elevated roofs.