WestConnex is electronically tolled.
Toll prices for WestConnex are based on:
The maximum toll incurred for the use of the full length of WestConnex will be capped at $11.78* for passenger vehicles (Class A) and $35.33* for heavy vehicles (Class B). Find out more about WestConnex toll pricing.
Prices are valid from 1 January 2024 | ||||
---|---|---|---|---|
Project | Open to traffic | Section | Maximum distance (Kms) | Maximum toll |
Widened M4 | Now open | Parramatta (Church Street) to Homebush (Homebush Bay Drive) | 7.42km | $6.24 |
M4 Tunnels | Now open | Homebush (Homebush Bay Drive) to Haberfield (Parramatta Road and City West Link) | 6.07km | $5.41 |
WestConnex M4 | Now open | Parramatta (Church Street) to Haberfield (Parramatta Road and City West Link) | 13.49km | $9.99 |
WestConnex M8 | Now open | Beverly Hills (King Georges Road) to St Peters (St Peters Interchange) | 11.03km | $8.47 |
M5 East | Now open | Beverly Hills to General Holmes Drive | 9.33km^ | $8.47 |
M4 and M8 extensions Including the new Rozelle Interchange | Now open | Haberfield to St Peters | 7.02km | $6.00 |
Toll cap | $11.78 |
Prices are valid from 1 January 2024 | ||||
---|---|---|---|---|
Project | Open to traffic | Section | Maximum distance (Kms) | Maximum toll |
Widened M4 | Now open | Parramatta (Church Street) to Homebush (Homebush Bay Drive) | 7.42km | $18.72 |
M4 Tunnels | Now open | Homebush (Homebush Bay Drive) to Haberfield (Parramatta Road and City West Link) | 6.07km | $16.22 |
WestConnex M4 | Now open | Parramatta (Church Street) to Haberfield (Parramatta Road and City West Link) | 13.49km | $29.95 |
WestConnex M8 | Now open | Beverly Hills (King Georges Road) to St Peters (St Peters Interchange) | 11.03km | $25.40 |
M5 East | Now open | Beverly Hills to General Holmes Drive | 9.33km^ | $25.40 |
M4 and M8 extensions Including the new Rozelle Interchange | Now open | Haberfield to St Peters | 7.02km | $17.98 |
Toll cap | $35.33 |
All prices shown include GST and do not include any additional fees.
* Toll prices are valid from 1 January 2024 and are adjusted annually. Read the full media release
^ Under the WestConnex Concession, an equalisation factor is applied to this formula when calculating tolls for the M5 East to ensure compatibility between the M5 East and M8 tolls.
Find out more about tag account fees, tagless account fees and Sydney Pass fees.
Vehicle length and height – Vehicle dimensions on NSW toll roads include (without limitation) any towed vehicles such as a trailer, caravan or boat, and items placed on the roof of the vehicle or vehicles with elevated roofs.