WestConnex provides motorists with a continuous, 33km traffic-light free motorway network, with connections for future projects linking the north shore, Sydney Airport and the southern suburbs.
WestConnex has been delivered in four major stages:
WestConnex is electronically tolled with no cash tollbooths. Linkt accounts and passes can be used to pay for WestConnex tolls. To pay for your travel, open a Tag account, a Tagless account or buy a Sydney Pass.
WestConnex features Australia’s first multi-concession tolling scheme. Find out more about tolling on the WestConnex network by watching the video below.
You can find maximum tolls listed on the WestConnex toll pricing page. Use our handy toll calculator to work out the cost of your WestConnex trips or compare your tolled and untolled travel options with Trip Compare.
Vehicle length and height – Vehicle dimensions on NSW toll roads include (without limitation) any towed vehicles such as a trailer, caravan or boat, and items placed on the roof of the vehicle or vehicles with elevated roofs.
Eastbound/Southbound | Entry | Exit | Section |
---|---|---|---|
M4 at Church Street, Parramatta (Eastbound) | Yes | No | M4 |
James Ruse Drive, Clyde (Eastbound) | Yes | Yes | M4 |
Silverwater Road, Silverwater (Eastbound) | Yes | Yes | M4 |
Hill Road, Homebush (Eastbound) | Yes | Yes | M4 |
Homebush Bay Drive, Homebush (Eastbound) | Yes | Yes | M4 |
Parramatta Road, North Strathfield (Eastbound) | No | No | M4 |
Concord Road, Concord (Eastbound) | Yes | Yes | M4 |
Parramatta Road, Strathfield (Eastbound) | Yes | Yes | M4 |
Haberfield (Eastbound) | Yes | Yes | M4 |
Ashfield (Eastbound) | No | Yes | M4 |
St Peters Interchange, St Peters (Southbound) | Yes | Yes | M8 |
King Georges Road, Beverly Hills (Eastbound) | Yes | No | M8 |
City West Link (Southbound) | Yes | No | M8 |
Victoria Road (Southbound) | Yes | No | M8 |
Western Distributor (Eastbound) | No | Yes | M4 |
Westbound/Northbound | Entry | Exit | Section |
---|---|---|---|
King Georges Rd, Beverly Hills (Westbound) | No | Yes | M8 |
St Peters Interchange, St Peters (Northbound) | Yes | Yes | M8 |
Ashfield (Westbound) | Yes | No | M4 |
Haberfield (Westbound) | Yes | Yes | M4 |
Parramatta Road, Strathfield (Westbound) | Yes | Yes | M4 |
Concord Road, Concord (Westbound) | Yes | Yes | M4 |
Parramatta Road, North Strathfield (Westbound) | Yes | No | M4 |
Homebush Bay Drive, Homebush (Westbound) | Yes | Yes | M4 |
Hill Road, Homebush (Westbound) | Yes | No | M4 |
Silverwater Road, Silverwater (Westbound) | Yes | Yes | M4 |
James Ruse Drive, Clyde (Westbound) | Yes | Yes | M4 |
M4 at Church Street, Parramatta (Westbound) | No | Yes | M4 |
City West Link (Northbound) | No | Yes | M8 |
Victoria Road (Northbound) | No | Yes | M8 |
Western Distributor (Westbound) | Yes | No | M4 |
Rozelle Interchange will provide an underground toll-free bypass of Victoria Road, known as the Iron Cove Link.
Entry Direction | Entry | Exit | Entry/ Exit name |
---|---|---|---|
Eastbound (to Western Distributor) | Yes | No | Victoria Road |
Westbound (from Western Distributor) | No | Yes | |
Westbound (towards Victoria Rd) | Yes | No | Western Distributor |
Eastbound (from Victoria Road) | No | Yes |