Tolls, fees and charges are inclusive of GST. Toll prices and fees are adjusted on 1 July each year, in line with the annual Brisbane Consumer Price Index (CPI) increase.
Type | Description |
---|---|
Video matching fee* | This is the fee charged when you travel without a tag or, if you have a tag and it’s not detected when you travel. This fee is charged for matching your licence plate number to your account using licence plate recognition. This fee is set by each toll road as follows: Queensland In Victoria and New South Wales an equivalent fee known as No tag in vehicle fee applies. Victoria New South Wales |
Requested statement fee** | $2.75 Fee for each statement that you request from us. |
Direct debit return payment fee | $1.10 Subject to the relevant bank charge. |
Tag non-return fee | $15 For each tag that is not returned on closure of a Linkt account, or when your tag has been lost or stolen. |
Payment Card Surcharge (This charge is imposed by our financial institution to process your payment) | These rates are current and are indicative of what you may be charged. These rates are variable and may be subject to change. Current surcharges: Visa Credit: 0.83% MasterCard Credit 0.84% Last reviewed on 20 November 2024. |
* In special circumstances the fee may not apply to vehicles which are not suitable for tag use such as car carriers, motorbikes, cranes and vehicles fitted with metallic windshields where this vehicle is part of a full account. Please contact Linkt if you require further assistance.
** You may ask us to mail or email you a copy of your statement. We will charge you a requested statement fee for each statement we provide to you at your request.