Tolls, fees and charges are inclusive of GST. Toll prices and fees are adjusted on 1 July each year, in line with the annual Brisbane Consumer Price Index (CPI) increase.
Type | Description |
---|---|
Video Matching Fee* | $0.60 on all Queensland toll roads. This fee is set by each toll road, so if you’re travelling interstate these fees may be different. Applies each time a vehicle travels through a toll point on the Linkt network without a valid tag or when a tag is not detected at the time of travel. This is the fee you’ll be charged if we can’t detect a working tag in one of your vehicles and have to match its licence plate number to your account. Queensland In Victoria and New South Wales an equivalent fee known as No tag in vehicle fee applies. Victoria New South Wales |
Requested statement fee** | $2.75 Fee for each statement that you request from us. |
Direct debit return payment fee | $1.10 Subject to the relevant bank charge. |
Tag non-return fee | $15 For each tag that is not returned on closure of a Linkt account, or when your tag has been lost or stolen. |
Payment Card Surcharge (This charge is imposed by your credit provider to process your payment) | These rates are current and are indicative of what you may be charged. Please check with your preferred financial institution, as these rates are variable and may be subject to change. Current surcharges: MasterCard Credit 0.84% Last reviewed on 13 December 2024. |
Overdue Interest Charge | 1.25% (calculated and charged on the overdue balance 31 days post the due date) |
* In special circumstances the fee may not apply to vehicles which are not suitable for tag use such as car carriers, motorbikes, cranes and vehicles fitted with metallic windshields where this vehicle is part of a full account. Please contact Linkt if you require further assistance.
** You may ask us to mail or email you a copy of your statement. We will charge you a requested statement fee for each statement we provide to you at your request.