Toll pricing
Tolls, fees and charges are inclusive of GST and do not include any additional fees. AirportlinkM7 tolls are adjusted on 1 January each year. All other toll prices are adjusted on 1 July each year, in line with the annual Brisbane Consumer Price Index (CPI).
A video matching fee applies to all travel on Brisbane toll roads where a tag is not detected in the vehicle, or is not valid, at the time of travel.
Toll Point | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
Murarrie | $2.82 | $5.63 | $8.45 | $19.50 |
Kuraby/Compton Road | $1.67 | $3.32 | $4.99 | $11.50 |
Loganlea | $1.06 | $2.13 | $3.21 | $7.37 |
Heathwood | $1.76 | $3.52 | $5.26 | $12.17 |
Paradise Road | $1.76 | $3.52 | $5.26 | $12.17 |
Go Between Bridge | $1.97 | $3.95 | $5.92 | $10.47 (off-peak^) $11.84 (peak^) |
Clem7 | $3.16 | $6.33 | $9.49 | $16.76 (off-peak^) $18.99 (peak^) |
Legacy Way | $3.41 | $6.82 | $10.24 | $18.08 (off-peak) $20.47 (peak^) |
Bowen Hills to Kedron* | $3.36 | $6.72 | $10.08 | $17.79 |
Bowen Hills to Toombul* | $3.36 | $6.72 | $10.08 | $17.79 |
Kedron to Toombul* | $2.52 | $5.03 | $7.55 | $13.35 |
Toowoomba Bypass | $1.40 | $2.81 | $6.95 | $27.88 |
* AirportlinkM7 toll prices
^ Peak: 5am–8pm, Off peak: 8pm–5am
Vehicle classes
Motorcycles | Motorcycle
|
Cars | Car
|
Light commercial vehicles | Light commercial vehicle
|
Heavy commercial vehicle | Heavy commercial vehicle
|